Compare routes: time, distance and price
See full price list| Route | Duration (approx.) | Distance | From (per vehicle) | Link |
|---|---|---|---|---|
| Aeropuerto SJO → La Fortuna | 3 h | 125 km | $120 | View route |
| Aeropuerto SJO → Monteverde | 4 h | 150 km | $150 | View route |
| Aeropuerto SJO → Manuel Antonio | 3 h | 160 km | $130 | View route |
| Aeropuerto SJO → Tamarindo | 4 h 30 min | 255 km | $220 | View route |
| La Fortuna → Monteverde | 3 h | 120 km | $140 | View route |
| Aeropuerto LIR → Tamarindo | 1 h 30 min | 70 km | $80 | View route |
| Aeropuerto SJO → Jacó | 1 h 30 min | 105 km | $90 | View route |
| La Fortuna → Manuel Antonio | 4 h 30 min | 205 km | $210 | View route |
| Aeropuerto SJO → Puerto Viejo | 4 h 30 min | 215 km | $230 | View route |
| Monteverde → Manuel Antonio | 4 h | 170 km | $190 | View route |
Prices are indicative starting rates per private vehicle and may vary by season, passenger count and pickup point.